|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | IC/ID Card |
| Card Type: | Mifare, EM |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Wireless Keypad | PIN Length | 1-6 digits |
| Operating Voltage | 3 units of AAA batteries | |
| Idle Current | ≤5uA | |
| Working Current | ≤45mA | |
| Reading Distance | ≤3cm | |
| Communication Frequency | 433MHz | |
| Communication Distance | 30m Maximum | |
| Operating Temperature | -20°C~60°C (-4°F~140°F) | |
| Operating Humidity | 0%~86% | |
| Physical | ABS | |
| Dimensions | L134 x W55 x H20 (mm) | |
| Net Weight | 100g | |
| Receiver | Operating Voltage | 12V DC |
| Working Current | ≤15mA | |
| Communication Frequency | 433MHz | |
| Wiegand Output Format | 26 bits Or 34 bits (Default is 26 bits) | |
| Operating Temperature | -20°C~60°C (-4°F~140°F) | |
| Operating Humidity | 0%~86% | |
| Dimensions | L25 x W50 (mm) | |
| Net Weight | 10g | |
| Wireless Button (Optional Accessory) |
Operating Voltage | 1unit of 2023 Lithium battery |
| Idle Current | ≤2uA | |
| Working Current | ≤20mA | |
| Communication Frequency | 433MHz | |
| Communication Distance | 20m Maximum |